Data Table
Powerful table and datagrids built using TanStack Table.
Static
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
Tanstack table
Status | Amount | |||
---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
0 of 5 row(s) selected.
Tanstack table with filter
Name | Email | Location | Status | Performance | Balance | Actions | |
---|---|---|---|---|---|---|---|
No results. |
1-0 of 0
Table of contents